Infusive Compounding Global Equities ETF
Additional Information
Fund Information
Index Information 2
Date as of: Apr-19-2021
Market Information
Date as of: Apr-19-2021
ETF Holdings
Download ETF Holdings
Security Identifier | SEDOL | Name | Shares | Price | Market Value ($) | % of Net assets | Date |
---|---|---|---|---|---|---|---|
AAPL.UW | 2046251 | APPLE INC | 48,877.00 | 134.16 | 6,557,338.32 | 14.96 | Apr-19-2021 |
AMZN.UW | 2000019 | AMAZON.COM INC | 1,010.00 | 3,399.44 | 3,433,434.40 | 7.83 | Apr-19-2021 |
GOOGL.UW | BYVY8G0 | ALPHABET INC-CL A | 918.00 | 2,282.75 | 2,095,564.50 | 4.78 | Apr-19-2021 |
FB.UW | B7TL820 | FACEBOOK INC-CLASS A | 6,672.00 | 306.18 | 2,042,832.96 | 4.66 | Apr-19-2021 |
BABA.UN | BP41ZD1 | ALIBABA GROUP HOLDING-SP ADR | 7,157.00 | 238.69 | 1,708,304.33 | 3.90 | Apr-19-2021 |
700.HK | BMMV2K8 | TENCENT HOLDINGS LTD | 20,181.00 | 81.34 | 1,641,502.45 | 3.74 | Apr-19-2021 |
V.UN | B2PZN04 | VISA INC-CLASS A SHARES | 7,103.00 | 226.41 | 1,608,190.23 | 3.67 | Apr-19-2021 |
MA.UN | B121557 | MASTERCARD INC - A | 3,983.00 | 386.17 | 1,538,115.11 | 3.51 | Apr-19-2021 |
DIS.UN | 2270726 | WALT DISNEY CO/THE | 7,598.00 | 187.26 | 1,422,801.48 | 3.25 | Apr-19-2021 |
NESN.SE | 7123870 | NESTLE SA-REG | 12,018.00 | 118.29 | 1,421,575.28 | 3.24 | Apr-19-2021 |
NFLX.UW | 2857817 | NETFLIX INC | 1,825.00 | 546.54 | 997,435.50 | 2.28 | Apr-19-2021 |
KO.UN | 2206657 | COCA-COLA CO/THE | 17,054.00 | 53.68 | 915,458.72 | 2.09 | Apr-19-2021 |
MC.FP | 4061412 | LVMH MOET HENNESSY LOUIS VUI | 1,203.00 | 754.71 | 907,915.28 | 2.07 | Apr-19-2021 |
PEP.UW | 2681511 | PEPSICO INC | 5,963.00 | 144.16 | 859,626.08 | 1.96 | Apr-19-2021 |
MCD.UN | 2550707 | MCDONALD'S CORP | 3,622.00 | 233.08 | 844,215.76 | 1.93 | Apr-19-2021 |
SBUX.UW | 2842255 | STARBUCKS CORP | 6,032.00 | 118.34 | 713,826.88 | 1.63 | Apr-19-2021 |
ULVR.LN | B10RZP7 | UNILEVER PLC | 12,158.00 | 57.55 | 699,650.59 | 1.60 | Apr-19-2021 |
PM.UN | B2PKRQ3 | PHILIP MORRIS INTERNATIONAL | 6,780.00 | 92.91 | 629,929.80 | 1.44 | Apr-19-2021 |
DGE.LN | 0237400 | DIAGEO PLC | 10,741.00 | 44.64 | 479,463.53 | 1.09 | Apr-19-2021 |
OR.FP | 4057808 | L'OREAL | 1,149.00 | 403.17 | 463,242.90 | 1.06 | Apr-19-2021 |
MO.UN | 2692632 | ALTRIA GROUP INC | 8,545.00 | 52.31 | 446,988.95 | 1.02 | Apr-19-2021 |
BATS.LN | 0287580 | BRITISH AMERICAN TOBACCO PLC | 10,624.00 | 40.09 | 425,935.79 | 0.97 | Apr-19-2021 |
TJX.UN | 2989301 | TJX COMPANIES INC | 5,713.00 | 69.99 | 399,852.87 | 0.91 | Apr-19-2021 |
MDLZ.UW | B8CKK03 | MONDELEZ INTERNATIONAL INC-A | 6,558.00 | 58.77 | 385,413.66 | 0.88 | Apr-19-2021 |
EL.UN | 2320524 | ESTEE LAUDER COMPANIES-CL A | 1,146.00 | 312.29 | 357,884.34 | 0.82 | Apr-19-2021 |
7974.JT | 6639550 | NINTENDO CO LTD | 549.00 | 597.80 | 328,194.18 | 0.75 | Apr-19-2021 |
BIDU.UW | B0FXT17 | BAIDU INC - SPON ADR | 1,534.00 | 213.56 | 327,601.04 | 0.75 | Apr-19-2021 |
CL.UN | 2209106 | COLGATE-PALMOLIVE CO | 3,901.00 | 80.70 | 314,810.70 | 0.72 | Apr-19-2021 |
ROKU.UW | BZ1LFG7 | ROKU INC | 791.00 | 376.52 | 297,827.32 | 0.68 | Apr-19-2021 |
KER.FP | 5505072 | KERING | 392.00 | 760.70 | 298,194.03 | 0.68 | Apr-19-2021 |
ABI.BB | BYYHL23 | ANHEUSER-BUSCH INBEV SA/NV | 3,960.00 | 68.01 | 269,310.47 | 0.61 | Apr-19-2021 |
ROST.UW | 2746711 | ROSS STORES INC | 2,024.00 | 129.91 | 262,937.84 | 0.60 | Apr-19-2021 |
KMB.UN | 2491839 | KIMBERLY-CLARK CORP | 1,692.00 | 139.22 | 235,560.24 | 0.54 | Apr-19-2021 |
BN.FP | B1Y9TB3 | DANONE | 3,261.00 | 71.36 | 232,711.34 | 0.53 | Apr-19-2021 |
TPR.UN | BF09HX3 | TAPESTRY INC | 4,943.00 | 46.56 | 230,146.08 | 0.53 | Apr-19-2021 |
STZ.UN | 2170473 | CONSTELLATION BRANDS INC-A | 974.00 | 238.86 | 232,649.64 | 0.53 | Apr-19-2021 |
CPRI.UN | BJ1N1M9 | CAPRI HOLDINGS LTD | 4,238.00 | 53.83 | 228,131.54 | 0.52 | Apr-19-2021 |
MNST.UW | BZ07BW4 | MONSTER BEVERAGE CORP | 2,235.00 | 98.17 | 219,409.95 | 0.50 | Apr-19-2021 |
ITX.SQ | BP9DL90 | INDUSTRIA DE DISENO TEXTIL | 6,342.00 | 34.05 | 215,918.30 | 0.49 | Apr-19-2021 |
ADS.GY | 4031976 | ADIDAS AG | 638.00 | 332.91 | 212,397.00 | 0.48 | Apr-19-2021 |
MTCH UW | BK80XH9 | MATCH GROUP INC | 1,463.00 | 145.30 | 212,573.90 | 0.48 | Apr-19-2021 |
YUM.UN | 2098876 | YUM! BRANDS INC | 1,786.00 | 118.06 | 210,855.16 | 0.48 | Apr-19-2021 |
LULU.UW | B23FN39 | LULULEMON ATHLETICA INC | 642.00 | 324.10 | 208,072.20 | 0.47 | Apr-19-2021 |
GIS.UN | 2367026 | GENERAL MILLS INC | 3,254.00 | 61.30 | 199,470.20 | 0.46 | Apr-19-2021 |
ETSY.UW | BWTN5N1 | ETSY INC | 904.00 | 219.99 | 198,870.96 | 0.45 | Apr-19-2021 |
VIV.FP | 4834777 | VIVENDI | 5,258.00 | 34.15 | 179,579.58 | 0.41 | Apr-19-2021 |
4452.JT | 6483809 | KAO CORP | 2,682.00 | 66.53 | 178,446.72 | 0.41 | Apr-19-2021 |
2020.HK | B1YVKN8 | ANTA SPORTS PRODUCTS LTD | 9,865.00 | 18.08 | 178,383.71 | 0.41 | Apr-19-2021 |
HEIA.NA | 7792559 | HEINEKEN NV | 1,630.00 | 110.62 | 180,308.68 | 0.41 | Apr-19-2021 |
KHC.UW | BYRY499 | KRAFT HEINZ CO/THE | 4,252.00 | 41.00 | 174,332.00 | 0.40 | Apr-19-2021 |
HMB.SS | 5687431 | HENNES & MAURITZ AB-B SHS | 6,695.00 | 24.72 | 165,476.56 | 0.38 | Apr-19-2021 |
RACE.IM | BD6G507 | FERRARI NV | 788.00 | 211.92 | 166,991.05 | 0.38 | Apr-19-2021 |
9983.JT | 6332439 | FAST RETAILING CO LTD | 193.00 | 829.21 | 160,036.67 | 0.37 | Apr-19-2021 |
600519.C | BP3R2F1 | KWEICHOW MOUTAI CO LTD-A | 500.00 | 315.08 | 157,538.54 | 0.36 | Apr-19-2021 |
WSM.UN | 2967589 | WILLIAMS-SONOMA INC | 908.00 | 174.31 | 158,273.48 | 0.36 | Apr-19-2021 |
HSY.UN | 2422806 | HERSHEY CO/THE | 967.00 | 160.99 | 155,677.33 | 0.36 | Apr-19-2021 |
FIVE.UW | B85KFY9 | FIVE BELOW | 757.00 | 200.51 | 151,786.07 | 0.35 | Apr-19-2021 |
RH.UN | BYXR425 | RH | 241.00 | 634.50 | 152,914.50 | 0.35 | Apr-19-2021 |
BF/B.UN | 2146838 | BROWN-FORMAN CORP-CLASS B | 2,000.00 | 74.26 | 148,520.00 | 0.34 | Apr-19-2021 |
QSR.CT | BTF8CF0 | RESTAURANT BRANDS INTERN | 2,226.00 | 66.29 | 147,562.89 | 0.34 | Apr-19-2021 |
MTN.UN | 2954194 | VAIL RESORTS INC | 432.00 | 319.79 | 138,149.28 | 0.32 | Apr-19-2021 |
CLX.UN | 2204026 | CLOROX COMPANY | 744.00 | 190.73 | 141,903.12 | 0.32 | Apr-19-2021 |
SHAK.UN | BV0LCR0 | SHAKE SHACK INC - CLASS A | 1,218.00 | 116.78 | 142,238.04 | 0.32 | Apr-19-2021 |
VIPS.UN | B3N0H17 | VIPSHOP HOLDINGS LTD - ADR | 4,747.00 | 28.43 | 134,957.21 | 0.31 | Apr-19-2021 |
MKC.UN | 2550161 | MCCORMICK & CO-NON VTG SHRS | 1,533.00 | 88.79 | 136,115.07 | 0.31 | Apr-19-2021 |
SAM.UN | 2113393 | BOSTON BEER COMPANY INC-A | 104.00 | 1,294.93 | 134,672.72 | 0.31 | Apr-19-2021 |
SJM.UN | 2951452 | JM SMUCKER CO/THE | 967.00 | 131.72 | 127,373.24 | 0.29 | Apr-19-2021 |
CAG.UN | 2215460 | CONAGRA BRANDS INC | 3,427.00 | 37.55 | 128,683.85 | 0.29 | Apr-19-2021 |
ABEV.UN | BG804F6 | AMBEV SA-ADR | 43,158.00 | 2.88 | 124,295.04 | 0.28 | Apr-19-2021 |
036570.K | 6264189 | NCSOFT CORP | 149.00 | 816.95 | 121,725.27 | 0.28 | Apr-19-2021 |
KDP.UW | BD3W133 | KEURIG DR PEPPER INC | 3,354.00 | 36.01 | 120,777.54 | 0.28 | Apr-19-2021 |
PLNT.UN | BYSFJV8 | PLANET FITNESS INC - CL A | 1,399.00 | 88.30 | 123,531.70 | 0.28 | Apr-19-2021 |
CMG.UN | B0X7DZ3 | CHIPOTLE MEXICAN GRILL INC | 78.00 | 1,535.04 | 119,733.12 | 0.27 | Apr-19-2021 |
K.UN | 2486813 | KELLOGG CO | 1,845.00 | 63.35 | 116,880.75 | 0.27 | Apr-19-2021 |
LW.UN | BDQZFJ3 | LAMB WESTON HOLDINGS INC | 1,477.00 | 80.61 | 119,060.97 | 0.27 | Apr-19-2021 |
9843.JT | 6644800 | NITORI HOLDINGS CO LTD | 591.00 | 189.27 | 111,856.32 | 0.26 | Apr-19-2021 |
DPZ.UN | B01SD70 | DOMINO'S PIZZA INC | 293.00 | 394.83 | 115,685.19 | 0.26 | Apr-19-2021 |
RMS.FP | 5253973 | HERMES INTERNATIONAL | 91.00 | 1,229.70 | 111,902.42 | 0.26 | Apr-19-2021 |
000858.C | BD5CPG2 | WULIANGYE YIBIN CO LTD-A | 2,700.00 | 40.14 | 108,378.37 | 0.25 | Apr-19-2021 |
TME.UN | BFZYWR2 | TENCENT MUSIC ENTERTAINM-ADR | 5,559.00 | 18.04 | 100,284.36 | 0.23 | Apr-19-2021 |
6186.HK | BK0SBL1 | CHINA FEIHE LTD | 33,070.00 | 2.88 | 95,337.55 | 0.22 | Apr-19-2021 |
LREN3.BS | B0CGYD6 | LOJAS RENNER S.A. | 11,120.00 | 8.34 | 92,774.64 | 0.21 | Apr-19-2021 |
CPB.UN | 2162845 | CAMPBELL SOUP CO | 1,817.00 | 49.40 | 89,759.80 | 0.20 | Apr-19-2021 |
WEN.UW | B3NXMJ9 | WENDY'S CO/THE | 3,491.00 | 22.47 | 78,442.77 | 0.18 | Apr-19-2021 |
BYND.UW | BJ1FDK7 | BEYOND MEAT INC | 561.00 | 137.31 | 77,030.91 | 0.18 | Apr-19-2021 |
WING.UW | BYYXHN4 | WINGSTOP INC | 480.00 | 137.25 | 65,880.00 | 0.15 | Apr-19-2021 |
3038.JT | B14RJB7 | KOBE BUSSAN CO LTD | 2,316.00 | 28.35 | 65,660.62 | 0.15 | Apr-19-2021 |
YUMC.UN | BYW4289 | YUM CHINA HOLDINGS INC | 987.00 | 60.10 | 59,318.70 | 0.14 | Apr-19-2021 |
STMP.UW | B013D75 | STAMPS.COM INC | 278.00 | 205.70 | 57,184.60 | 0.13 | Apr-19-2021 |
TTWO.UW | 2122117 | TAKE-TWO INTERACTIVE SOFTWRE | 262.00 | 178.80 | 46,845.60 | 0.11 | Apr-19-2021 |
603288.C | BTFRHX0 | FOSHAN HAITIAN FLAVOURING -A | 1,900.00 | 25.61 | 48,649.60 | 0.11 | Apr-19-2021 |
002714.C | BD5CJX7 | MUYUAN FOODSTUFF CO LTD-A | 2,620.00 | 15.49 | 40,580.54 | 0.09 | Apr-19-2021 |
2313.HK | B0MP1B0 | SHENZHOU INTERNATIONAL GROUP | 1,736.00 | 22.73 | 39,456.83 | 0.09 | Apr-19-2021 |
000568.C | BD5CMM7 | LUZHOU LAOJIAO CO LTD-A | 1,000.00 | 36.29 | 36,293.25 | 0.08 | Apr-19-2021 |
600809.C | BP3R820 | SHANXI XINGHUACUN FEN WINE-A | 600.00 | 53.82 | 32,289.97 | 0.07 | Apr-19-2021 |
002304.C | BD5CPF1 | JIANGSU YANGHE BREWERY -A | 1,000.00 | 24.49 | 24,485.79 | 0.06 | Apr-19-2021 |
2331.HK | B01JCK9 | LI NING CO LTD | 3,027.00 | 7.72 | 23,374.67 | 0.05 | Apr-19-2021 |
HFG.GY | BYWH8S0 | HELLOFRESH SE | 180.00 | 88.22 | 15,879.08 | 0.04 | Apr-19-2021 |
002311.C | BD5CJ60 | GUANGDONG HAID GROUP CO-A | 1,100.00 | 11.49 | 12,637.40 | 0.03 | Apr-19-2021 |
LB.UN | B9M2WX3 | L BRANDS INC | 185.00 | 66.84 | 12,365.40 | 0.03 | Apr-19-2021 |
603369.C | BTFRHZ2 | JIANGSU KING'S LUCK BREWER-A | 900.00 | 8.08 | 7,272.14 | 0.02 | Apr-19-2021 |
300413.C | BD5CDT1 | MANGO EXCELLENT MEDIA CO L-A | 1,200.00 | 9.01 | 10,816.68 | 0.02 | Apr-19-2021 |
300498.C | BD5CPT5 | WENS FOODSTUFFS GROUP CO - A | 4,400.00 | 2.41 | 10,584.85 | 0.02 | Apr-19-2021 |
000799.C | BD73KS0 | JIUGUI LIQUOR CO LTD-A | 100.00 | 27.06 | 2,705.70 | 0.01 | Apr-19-2021 |
600298.C | BP3RH12 | ANGEL YEAST CO LTD-A | 600.00 | 8.99 | 5,396.38 | 0.01 | Apr-19-2021 |
002507.C | BFCCQ99 | CHONGQING FULING ZHACAI-A | 500.00 | 5.86 | 2,928.48 | 0.01 | Apr-19-2021 |
002555.C | BD5CMH2 | WUHU SANQI INTERACTIVE ENT-A | 1,500.00 | 3.34 | 5,013.68 | 0.01 | Apr-19-2021 |
300146.C | BD5CKV2 | BY-HEALTH CO LTD-A | 1,100.00 | 4.42 | 4,860.67 | 0.01 | Apr-19-2021 |
002602.C | BD5CG58 | ZHEJIANG CENTURY HUATONG -A | 5,200.00 | 1.08 | 5,612.87 | 0.01 | Apr-19-2021 |
TAP.UN | B067BM3 | MOLSON COORS BEVERAGE CO - B | 20.00 | 53.47 | 1,069.40 | 0.00 | Apr-19-2021 |
603939.C | BYYFJV2 | YIFENG PHARMACY CHAIN CO L-A | 100.00 | 12.93 | 1,293.44 | 0.00 | Apr-19-2021 |
603589.C | BYQDNL2 | ANHUI KOUZI DISTILLERY CO -A | 100.00 | 9.72 | 972.07 | 0.00 | Apr-19-2021 |
002299.C | BD5CHS8 | FUJIAN SUNNER DEVELOPMENT-A | 200.00 | 3.92 | 783.48 | 0.00 | Apr-19-2021 |
FL.UN | 2980906 | FOOT LOCKER INC | 16.00 | 58.75 | 940.00 | 0.00 | Apr-19-2021 |
PLAY.UW | B8SW166 | DAVE & BUSTER'S ENTERTAINMEN | 23.00 | 43.78 | 1,006.94 | 0.00 | Apr-19-2021 |
002624.C | BD5M1C0 | PERFECT WORLD CO LTD-A | 200.00 | 3.29 | 658.68 | 0.00 | Apr-19-2021 |
600872.C | BP3RB10 | JONJEE HIGH-TECH INDUSTRIA-A | 100.00 | 7.84 | 784.10 | 0.00 | Apr-19-2021 |
1579.HK | BD9GZX7 | YIHAI INTERNATIONAL HOLDING | 49.00 | 9.83 | 481.80 | 0.00 | Apr-19-2021 |
ZI.UW | BMWF095 | ZOOMINFO TECHNOLOGIES INC-A | 22.00 | 47.91 | 1,054.02 | 0.00 | Apr-19-2021 |
6969.HK | BKWGSQ7 | SMOORE INTERNATIONAL HOLDING | 89.00 | 6.60 | 587.61 | 0.00 | Apr-19-2021 |
603027.C | BK94831 | QIANHE CONDIMENT AND FOOD-A | 200.00 | 5.38 | 1,076.95 | 0.00 | Apr-19-2021 |
6862.HK | BGN9715 | HAIDILAO INTERNATIONAL HOLDI | 83.00 | 6.49 | 538.38 | 0.00 | Apr-19-2021 |
603517.C | BFF1YN3 | JUEWEI FOOD CO LTD-A | 100.00 | 11.90 | 1,190.25 | 0.00 | Apr-19-2021 |
603233.C | BFB4S78 | DASHENLIN PHARMACEUTICAL G-A | 100.00 | 11.00 | 1,100.10 | 0.00 | Apr-19-2021 |
600779.C | BFB4JK8 | SICHUAN SWELLFUN CO LTD-A | 100.00 | 16.11 | 1,611.43 | 0.00 | Apr-19-2021 |
HBI.UN | B1BJSL9 | HANESBRANDS INC | 65.00 | 20.26 | 1,316.90 | 0.00 | Apr-19-2021 |
The number of days that the ETF's shares traded at a premium or discount
This quarter (Q2) | This year (2021) | Previous year (2020) | |
---|---|---|---|
Premium | 9 | 58 | 198 |
Discount | 2 | 14 | 45 |
The percentage (%) that the ETF's shares traded at a premium or discount
Holdings are subject to change. There is no guarantee the Fund continues to invest in the securities referenced.
Performance data shown represents past performance and is no guarantee of, and not necessarily indicative of future results. Total return and value will vary and you may have a gain or loss when shares are sold. Current performance may be lower or higher than quoted. Returns include changes in share price and reinvestment of dividends and capital gains, if any.
Consumer Alpha™ refers to companies that provide products or services that elicit joy and make the consumer happy, which creates inelastic and consistent demand, and ultimately, provides pricing power and steady profit growth for the companies. The Advisor has observed that this emotionally-driven consumption is driven by consumers’ deep-rooted, immutable human impulses and desires. Consumer Alpha™ represents the unique focus on the consumer, instead of conventional consumer companies, which allows investment across consumer sectors and differentiates the Fund from other consumer sector funds.
1 Pursuant to a Rule 12b-1 Distribution and Service Plan (the "Plan"), the Fund may bear a Rule 12b-1 fee not to exceed 0.25% per year of the Fund's average daily net assets. However, no such fee is currently paid by the Fund or will be paid by the Fund in its first year of operation, and the Board of Trustees has not currently approved the commencement of any payments under the Plan.
2 Source: MSCI Inc. This data is from the Infusive Global Consumer Champions Index, a custom index that is owned and calculated by MSCI which aims to reflect the performance of a Consumer Alpha™ strategy. The Infusive Compounding Global Equities ETF is not sponsored, endorsed, issued, sold or promoted by or affiliated with MSCI Inc.
MSCI Inc. does not make any representation regarding the advisability of investing in the Infusive Compounding Global Equities ETF. See the prospectus of Infusive Compounding Global Equities ETF for further information.
3 Infusive Global Consumer Champions Index, a custom index that is owned and calculated by MSCI which aims to reflect the performance of a Consumer Alpha™ strategy.
4 Market Price Returns are based upon the midpoint of the bid/ask spread at 4:00pm Eastern time, when the NAV is normally calculated for ETFs. Your returns may differ if you traded shares at other times.
5 The relationship between an ETF's market price and net asset value (NAV). The market price of the Infusive Compounding Global Equities ETF is driven in part by the supply of and demand for its shares. Therefore, the market price may be above NAV (a premium) or below NAV (a discount).
6 National Bid & Best Offer ("NBBO") as calculated by the New York Stock Exchange. This is the median bid·ask spread of the JOYY ETF during the last (rolling) 30-calendar day period.
Before investing, consider the fund’s investment objectives, risks, charges and expenses. You may obtain a prospectus on this page containing this and other information. Read it carefully.
The Fund is not actively managed, and the Advisor generally does not attempt to take defensive positions under any market conditions, including declining markets.
The Fund may be susceptible to an increased risk of loss, including losses due to adverse events that affect the Fund’s investments more than the market as a whole, to the extent that the Fund’s investments are concentrated in the securities of a particular issuer or issuers, country, group of countries, region, market, industry, group of industries, sector or asset class.
There is not guarantee that the Fund will achieve a high degree of correlation to the Underlying Index and therefore achieve its investment objective. Market disruptions and regulatory restrictions could have an adverse effect on the Fund’s ability its exposure to the required levels in order to tracking the Underlying Index.
The Fund is new with limited operating history.
Exchange-Traded Funds (ETFs) trade like stocks, are subject to investment risk, and will fluctuate in market value. Unlike mutual funds, ETF shares are not individually redeemable directly with the Fund, and are bought and sold on secondary market at market price, which may be higher or lower than the ETF’s net asset value (NAV). Transactions in shares of ETFs will result in brokerage commissions, which will reduce returns.
ALPS Distributions, Inc. is the distributor of the Infusive Compounding Global Equities ETF.